Express Sea – Truck Delivery
🚢 Sea Freight → Toronto YYZ/YOO/YHM/YXU/YGK/YDC| Weight | Rate (USD/KG) | @ 21 KG |
|---|---|---|
| 21 KG | USD 3.57 | USD 74.97 |
| 22 KG | USD 3.48 | USD 73.08 |
| 23 KG | USD 3.70 | USD 77.70 |
| 30 KG | USD 3.21 | USD 67.41 |
| 50 KG | USD 2.83 | USD 59.43 |
What this shipment size actually costs, and whether consolidating up to the next bracket would be cheaper.
Shipping 21KG from China to Canada costs approximately USD 75 all-in, based on a published rate of USD 3.57 per kilogram. That figure covers freight, duty and tax to Canada Border Services Agency (CBSA), and delivery to your door, with nothing further to pay on arrival.
Rates last updated 2026-08-14. Figures are published channel prices for planning; the final quote depends on chargeable weight, cargo class and HS code.
| Service | Mode | Rate (USD/KG) | Total (21 KG) | Details |
|---|---|---|---|---|
| Best Value Express · Sea – Truck Delivery | 🚢 Sea Freight | USD 3.6 | USD 75 | View Details → |
| Express · Sea – Truck Delivery | 🚢 Sea Freight | USD 3.6 | USD 76 | View Details → |
| Express · Sea – Truck Delivery | 🚢 Sea Freight | USD 3.6 | USD 76 | View Details → |
| Express · Sea – Truck Delivery | 🚢 Sea Freight | USD 3.7 | USD 77 | View Details → |
| Sea · Duty-Paid UPS | 🚢 Sea Freight | USD 3.9 | USD 82 | View Details → |
Enter your tracking number below
Powered by 17TRACK — supports 2,000+ carriers worldwide
Detailed per-weight pricing for every active route from China to Canada. Each tier reflects the published rate at that exact weight — useful for accurate budgeting at common shipment sizes.
| Weight | Rate (USD/KG) | @ 21 KG |
|---|---|---|
| 21 KG | USD 3.57 | USD 74.97 |
| 22 KG | USD 3.48 | USD 73.08 |
| 23 KG | USD 3.70 | USD 77.70 |
| 30 KG | USD 3.21 | USD 67.41 |
| 50 KG | USD 2.83 | USD 59.43 |
| Weight | Rate (USD/KG) | @ 21 KG |
|---|---|---|
| 21 KG | USD 3.64 | USD 76.44 |
| 22 KG | USD 3.55 | USD 74.55 |
| 23 KG | USD 3.77 | USD 79.17 |
| 30 KG | USD 3.27 | USD 68.67 |
| 50 KG | USD 2.90 | USD 60.90 |
| Weight | Rate (USD/KG) | @ 21 KG |
|---|---|---|
| 21 KG | USD 3.64 | USD 76.44 |
| 22 KG | USD 3.55 | USD 74.55 |
| 23 KG | USD 3.77 | USD 79.17 |
| 30 KG | USD 3.27 | USD 68.67 |
| 50 KG | USD 2.90 | USD 60.90 |
| Weight | Rate (USD/KG) | @ 21 KG |
|---|---|---|
| 21 KG | USD 3.68 | USD 77.28 |
| 22 KG | USD 3.59 | USD 75.39 |
| 23 KG | USD 3.81 | USD 80.01 |
| 30 KG | USD 3.32 | USD 69.72 |
| 50 KG | USD 2.95 | USD 61.95 |
| Weight | Rate (USD/KG) | @ 21 KG |
|---|---|---|
| 21 KG | USD 3.92 | USD 82.32 |
| 22 KG | USD 3.83 | USD 80.43 |
| 23 KG | USD 4.05 | USD 85.05 |
| 30 KG | USD 3.55 | USD 74.55 |
| 50 KG | USD 3.18 | USD 66.78 |
| 100 KG | USD 1.89 | USD 39.69 |
| 150 KG | USD 1.84 | USD 38.64 |
| 200 KG | USD 1.75 | USD 36.75 |
| 505 KG | USD 1.47 | USD 30.87 |
| 850 KG | USD 1.52 | USD 31.92 |
| 1700 KG | USD 1.60 | USD 33.60 |
| 2500 KG | USD 1.58 | USD 33.18 |
| 3400 KG | USD 1.34 | USD 28.14 |
The rate above is quoted on one specific trade term. Change the term and you change how much of the journey to Canada is already inside the price. The table below maps the eleven common Incoterms® against the twelve cost stages of a door-to-door shipment, so you can see exactly where our responsibility ends and yours begins.
| Term | 1 Loading on truck | 2 Export customs declaration | 3 Carriage to port of export | 4 Unloading at port of export | 5 Loading on vessel / aircraft | 6 Main carriage | 7 Cargo insurance | 8 Unloading at port of import | 9 Loading on truck at import | 10 Carriage to destination | 11 Import customs clearance | 12 Import duties & taxes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXW Ex Works | Buyer Buyer — Loading on truck | Buyer Buyer — Export customs declaration | Buyer Buyer — Carriage to port of export | Buyer Buyer — Unloading at port of export | Buyer Buyer — Loading on vessel / aircraft | Buyer Buyer — Main carriage | Buyer Buyer — Cargo insurance | Buyer Buyer — Unloading at port of import | Buyer Buyer — Loading on truck at import | Buyer Buyer — Carriage to destination | Buyer Buyer — Import customs clearance | Buyer Buyer — Import duties & taxes |
| FCA Free Carrier | Seller Seller — Loading on truck | Seller Seller — Export customs declaration | Buyer Buyer — Carriage to port of export | Buyer Buyer — Unloading at port of export | Buyer Buyer — Loading on vessel / aircraft | Buyer Buyer — Main carriage | Buyer Buyer — Cargo insurance | Buyer Buyer — Unloading at port of import | Buyer Buyer — Loading on truck at import | Buyer Buyer — Carriage to destination | Buyer Buyer — Import customs clearance | Buyer Buyer — Import duties & taxes |
| FAS Free Alongside Ship | Seller Seller — Loading on truck | Seller Seller — Export customs declaration | Seller Seller — Carriage to port of export | Seller Seller — Unloading at port of export | Buyer Buyer — Loading on vessel / aircraft | Buyer Buyer — Main carriage | Buyer Buyer — Cargo insurance | Buyer Buyer — Unloading at port of import | Buyer Buyer — Loading on truck at import | Buyer Buyer — Carriage to destination | Buyer Buyer — Import customs clearance | Buyer Buyer — Import duties & taxes |
| FOB Free On Board | Seller Seller — Loading on truck | Seller Seller — Export customs declaration | Seller Seller — Carriage to port of export | Seller Seller — Unloading at port of export | Seller Seller — Loading on vessel / aircraft | Buyer Buyer — Main carriage | Buyer Buyer — Cargo insurance | Buyer Buyer — Unloading at port of import | Buyer Buyer — Loading on truck at import | Buyer Buyer — Carriage to destination | Buyer Buyer — Import customs clearance | Buyer Buyer — Import duties & taxes |
| CFR Cost and Freight | Seller Seller — Loading on truck | Seller Seller — Export customs declaration | Seller Seller — Carriage to port of export | Seller Seller — Unloading at port of export | Seller Seller — Loading on vessel / aircraft | Seller Seller — Main carriage | Buyer Buyer — Cargo insurance | Buyer Buyer — Unloading at port of import | Buyer Buyer — Loading on truck at import | Buyer Buyer — Carriage to destination | Buyer Buyer — Import customs clearance | Buyer Buyer — Import duties & taxes |
| CIF Cost, Insurance and Freight | Seller Seller — Loading on truck | Seller Seller — Export customs declaration | Seller Seller — Carriage to port of export | Seller Seller — Unloading at port of export | Seller Seller — Loading on vessel / aircraft | Seller Seller — Main carriage | Seller Seller — Cargo insurance | Buyer Buyer — Unloading at port of import | Buyer Buyer — Loading on truck at import | Buyer Buyer — Carriage to destination | Buyer Buyer — Import customs clearance | Buyer Buyer — Import duties & taxes |
| CPT Carriage Paid To | Seller Seller — Loading on truck | Seller Seller — Export customs declaration | Seller Seller — Carriage to port of export | Seller Seller — Unloading at port of export | Seller Seller — Loading on vessel / aircraft | Seller Seller — Main carriage | Negotiable Negotiable — Cargo insurance | Seller Seller — Unloading at port of import | Seller Seller — Loading on truck at import | Seller Seller — Carriage to destination | Buyer Buyer — Import customs clearance | Buyer Buyer — Import duties & taxes |
| CIP Carriage and Insurance Paid | Seller Seller — Loading on truck | Seller Seller — Export customs declaration | Seller Seller — Carriage to port of export | Seller Seller — Unloading at port of export | Seller Seller — Loading on vessel / aircraft | Seller Seller — Main carriage | Seller Seller — Cargo insurance | Seller Seller — Unloading at port of import | Seller Seller — Loading on truck at import | Seller Seller — Carriage to destination | Buyer Buyer — Import customs clearance | Buyer Buyer — Import duties & taxes |
| DAT Delivered At Terminal (DPU) | Seller Seller — Loading on truck | Seller Seller — Export customs declaration | Seller Seller — Carriage to port of export | Seller Seller — Unloading at port of export | Seller Seller — Loading on vessel / aircraft | Seller Seller — Main carriage | Negotiable Negotiable — Cargo insurance | Seller Seller — Unloading at port of import | Buyer Buyer — Loading on truck at import | Buyer Buyer — Carriage to destination | Buyer Buyer — Import customs clearance | Buyer Buyer — Import duties & taxes |
| DAP Delivered At Place | Seller Seller — Loading on truck | Seller Seller — Export customs declaration | Seller Seller — Carriage to port of export | Seller Seller — Unloading at port of export | Seller Seller — Loading on vessel / aircraft | Seller Seller — Main carriage | Negotiable Negotiable — Cargo insurance | Seller Seller — Unloading at port of import | Seller Seller — Loading on truck at import | Seller Seller — Carriage to destination | Buyer Buyer — Import customs clearance | Buyer Buyer — Import duties & taxes |
| DDP Delivered Duty Paid | Seller Seller — Loading on truck | Seller Seller — Export customs declaration | Seller Seller — Carriage to port of export | Seller Seller — Unloading at port of export | Seller Seller — Loading on vessel / aircraft | Seller Seller — Main carriage | Negotiable Negotiable — Cargo insurance | Seller Seller — Unloading at port of import | Seller Seller — Loading on truck at import | Seller Seller — Carriage to destination | Seller Seller — Import customs clearance | Seller Seller — Import duties & taxes |
Buyer takes over at the seller's door and carries every cost from there. Lowest quoted price, highest buyer workload.
Seller clears the goods for export and hands them to the carrier the buyer nominated.
Sea and inland waterway only. Seller delivers alongside the vessel; loading is on the buyer.
Sea and inland waterway only. Risk passes once the goods are on board. The most common buying term.
Seller pays the main carriage but carries no insurance obligation; risk still passes on loading.
As CFR, plus the seller must buy and pay for cargo insurance (minimum cover unless you agree more).
Any mode. Seller pays carriage through to the named destination; insurance is not obligatory.
As CPT, plus the seller must insure the cargo through to the named destination.
Seller delivers unloaded at the named terminal. Renamed DPU (Delivered at Place Unloaded) in Incoterms® 2020.
Seller delivers to your address ready for unloading; import clearance and duty stay with the buyer.
Seller carries everything through to your door, duty and tax included. Highest quoted price, least buyer workload.
Two things worth flagging. Under CIF and CIP the seller is obliged to buy cargo insurance and pay the premium; under every other term insurance is optional, and we recommend buyers arrange their own cover so a loss or damage in transit is recoverable. And this table is a working summary for planning purposes — the binding definitions are the ones published by the International Chamber of Commerce in the Incoterms® rules, so confirm the exact term wording in your sales contract before you ship.
Historical freight rates from China to Canada for 21 KG shipments. Data sourced from live carrier price feeds.
Country-specific logistics anchors for shipments arriving in Canada:
| Main sea gateways | Vancouver, Prince Rupert, Montreal |
|---|---|
| Destination customs authority | Canada Border Services Agency (CBSA) |
| De-minimis / duty-free threshold | CAD 20 (CAD 40 gifts; CAD 150 duty-free under CUSMA courier) |
| Import tax & duty regime | GST 5% (+ provincial PST/HST); duty 0–18% |
| Local currency | CAD |
| Typical port/airport dwell time | 3–6 days |
| Peak / busy season | Aug–Oct |
| Conformity & certification | ISED for radio devices; bilingual EN/FR labelling |
| Main air gateways | YVR (Vancouver), YYZ (Toronto), YUL (Montreal) |
Thresholds and duty bands are buyer-planning references, not formal customs rulings — confirm the exact HS-code rate for your goods before shipping.
The 21 KG range is typical for small e-commerce restock orders and initial trial shipments. Air freight is the standard choice here — it offers the best balance of cost and speed, and most DDP air channels accept shipments from 21 KG upward. This weight falls into the LCL (Less-than-Container-Load) air category.
Shipping to Canada by air or sea? Plan cartons and container loading in 3D before requesting a quote.
Check how many units truly fit per carton for this Canada shipment: the 3D packing tool computes layers, rotation, and protection gaps from your exact product size.
Open Packing Tool →Sea freight to Canada prices by CBM or container — plan 20GP/40GP/40HQ loading in 3D, mix different box sizes, and check utilization before booking.
Open Container Planner →| Method | Transit Time | Notes |
|---|---|---|
| Air Freight DDP | 5–10 business days | From China warehouse to Canada door |
| Express Courier | 3–7 business days | DHL/FedEx/UPS door-to-door, good option |
Current rates for shipping from China to Canada start at USD 3.57/KG via Express Sea – Truck Delivery. For 21 KG, the estimated total is approximately USD 75, duty included. Final landed cost depends on the GST 5% (+ provincial PST/HST); duty 0–18% applied by Canada Border Services Agency (CBSA).
Imports into Canada are assessed by Canada Border Services Agency (CBSA). The applicable regime is: GST 5% (+ provincial PST/HST); duty 0–18%. The duty-free / de-minimis position is CAD 20 (CAD 40 gifts; CAD 150 duty-free under CUSMA courier). Under our DDP service these charges are pre-paid and included in the per-KG price, so there is nothing to settle on arrival.
For regulated goods entering Canada, plan for: ISED for radio devices; bilingual EN/FR labelling. Missing conformity paperwork is the most common cause of clearance holds with Canada Border Services Agency (CBSA), so confirm requirements for your HS code before the cargo leaves China.
Door-to-door transit to Canada: air freight 5–10 business days, sea LCL 30–50 days, sea FCL 28–45 days. On arrival, allow roughly 3–6 days of clearance/dwell at the gateway. All times include customs clearance under DDP.
Sea freight to Canada typically routes through Vancouver, Prince Rupert, Montreal, while air freight clears via YVR (Vancouver), YYZ (Toronto), YUL (Montreal). We pick the gateway with the best onward delivery time to your final address and price it into the DDP rate.
We compare actual gross weight against volumetric weight (L×W×H ÷ 6000 for air) and charge whichever is greater, rounded up to the next kilogram. For 21 KG this matters most when cargo is light but bulky — consolidating cartons can drop you into a cheaper bracket.
Capacity to Canada tightens around Aug–Oct, on top of the China-side surcharge windows of Chinese New Year (Jan/Feb) and Golden Week (early Oct). Booking 1–2 weeks earlier during these windows protects both space and rate.
For 21 KG to Canada, Air Freight is recommended — it gives the best speed/cost balance (5–10 business days) at this size, clearing via YVR (Vancouver), YYZ (Toronto), YUL (Montreal). Sea-freight minimums make ocean uneconomical under ~50 KG.
Rates above are lane rates and apply to general cargo. Packing specification, HS classification and the clearance step that matters are all commodity-specific — these guides cover them industry by industry.
Duty and tax position, certification, typical port dwell and what actually holds shipments at this border — plus who files the entry.
Canada clearance requirements →