Air DDP Cleared
✈️ Air Freight → LAD| Weight | Rate (USD/KG) | @ 21 KG |
|---|---|---|
| 21 KG | USD 31.15 | USD 654.15 |
| 22 KG | USD 31.06 | USD 652.26 |
| 23 KG | USD 31.28 | USD 656.88 |
| 30 KG | USD 30.79 | USD 646.59 |
| 50 KG | USD 30.42 | USD 638.82 |
| 100 KG | USD 29.86 | USD 627.06 |
What this shipment size actually costs, and whether consolidating up to the next bracket would be cheaper.
Shipping 21KG from China to Angola costs approximately USD 654 all-in, based on a published rate of USD 31.2 per kilogram. That figure covers freight, duty and tax to the national customs service, and delivery to your door, with nothing further to pay on arrival.
Rates last updated 2026-08-14. Figures are published channel prices for planning; the final quote depends on chargeable weight, cargo class and HS code.
| Service | Mode | Rate (USD/KG) | Total (21 KG) | Details |
|---|---|---|---|---|
| Best Value Air · Duty-Paid Cleared | ✈️ Air Freight | USD 31.2 | USD 654 | View Details → |
| Sea · Duty-Paid (tax included) | 🚢 Sea Freight | USD 57.5 | USD 1,208 | View Details → |
Enter your tracking number below
Powered by 17TRACK — supports 2,000+ carriers worldwide
Detailed per-weight pricing for every active route from China to Angola. Each tier reflects the published rate at that exact weight — useful for accurate budgeting at common shipment sizes.
| Weight | Rate (USD/KG) | @ 21 KG |
|---|---|---|
| 21 KG | USD 31.15 | USD 654.15 |
| 22 KG | USD 31.06 | USD 652.26 |
| 23 KG | USD 31.28 | USD 656.88 |
| 30 KG | USD 30.79 | USD 646.59 |
| 50 KG | USD 30.42 | USD 638.82 |
| 100 KG | USD 29.86 | USD 627.06 |
| Bracket | Rate (USD/KG) | @ 21 KG |
|---|---|---|
| 1CBM+ CBM | USD 69.45 | USD 1,458.45 |
The rate above is quoted on one specific trade term. Change the term and you change how much of the journey to Angola is already inside the price. The table below maps the eleven common Incoterms® against the twelve cost stages of a door-to-door shipment, so you can see exactly where our responsibility ends and yours begins.
| Term | 1 Loading on truck | 2 Export customs declaration | 3 Carriage to port of export | 4 Unloading at port of export | 5 Loading on vessel / aircraft | 6 Main carriage | 7 Cargo insurance | 8 Unloading at port of import | 9 Loading on truck at import | 10 Carriage to destination | 11 Import customs clearance | 12 Import duties & taxes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXW Ex Works | Buyer Buyer — Loading on truck | Buyer Buyer — Export customs declaration | Buyer Buyer — Carriage to port of export | Buyer Buyer — Unloading at port of export | Buyer Buyer — Loading on vessel / aircraft | Buyer Buyer — Main carriage | Buyer Buyer — Cargo insurance | Buyer Buyer — Unloading at port of import | Buyer Buyer — Loading on truck at import | Buyer Buyer — Carriage to destination | Buyer Buyer — Import customs clearance | Buyer Buyer — Import duties & taxes |
| FCA Free Carrier | Seller Seller — Loading on truck | Seller Seller — Export customs declaration | Buyer Buyer — Carriage to port of export | Buyer Buyer — Unloading at port of export | Buyer Buyer — Loading on vessel / aircraft | Buyer Buyer — Main carriage | Buyer Buyer — Cargo insurance | Buyer Buyer — Unloading at port of import | Buyer Buyer — Loading on truck at import | Buyer Buyer — Carriage to destination | Buyer Buyer — Import customs clearance | Buyer Buyer — Import duties & taxes |
| FAS Free Alongside Ship | Seller Seller — Loading on truck | Seller Seller — Export customs declaration | Seller Seller — Carriage to port of export | Seller Seller — Unloading at port of export | Buyer Buyer — Loading on vessel / aircraft | Buyer Buyer — Main carriage | Buyer Buyer — Cargo insurance | Buyer Buyer — Unloading at port of import | Buyer Buyer — Loading on truck at import | Buyer Buyer — Carriage to destination | Buyer Buyer — Import customs clearance | Buyer Buyer — Import duties & taxes |
| FOB Free On Board | Seller Seller — Loading on truck | Seller Seller — Export customs declaration | Seller Seller — Carriage to port of export | Seller Seller — Unloading at port of export | Seller Seller — Loading on vessel / aircraft | Buyer Buyer — Main carriage | Buyer Buyer — Cargo insurance | Buyer Buyer — Unloading at port of import | Buyer Buyer — Loading on truck at import | Buyer Buyer — Carriage to destination | Buyer Buyer — Import customs clearance | Buyer Buyer — Import duties & taxes |
| CFR Cost and Freight | Seller Seller — Loading on truck | Seller Seller — Export customs declaration | Seller Seller — Carriage to port of export | Seller Seller — Unloading at port of export | Seller Seller — Loading on vessel / aircraft | Seller Seller — Main carriage | Buyer Buyer — Cargo insurance | Buyer Buyer — Unloading at port of import | Buyer Buyer — Loading on truck at import | Buyer Buyer — Carriage to destination | Buyer Buyer — Import customs clearance | Buyer Buyer — Import duties & taxes |
| CIF Cost, Insurance and Freight | Seller Seller — Loading on truck | Seller Seller — Export customs declaration | Seller Seller — Carriage to port of export | Seller Seller — Unloading at port of export | Seller Seller — Loading on vessel / aircraft | Seller Seller — Main carriage | Seller Seller — Cargo insurance | Buyer Buyer — Unloading at port of import | Buyer Buyer — Loading on truck at import | Buyer Buyer — Carriage to destination | Buyer Buyer — Import customs clearance | Buyer Buyer — Import duties & taxes |
| CPT Carriage Paid To | Seller Seller — Loading on truck | Seller Seller — Export customs declaration | Seller Seller — Carriage to port of export | Seller Seller — Unloading at port of export | Seller Seller — Loading on vessel / aircraft | Seller Seller — Main carriage | Negotiable Negotiable — Cargo insurance | Seller Seller — Unloading at port of import | Seller Seller — Loading on truck at import | Seller Seller — Carriage to destination | Buyer Buyer — Import customs clearance | Buyer Buyer — Import duties & taxes |
| CIP Carriage and Insurance Paid | Seller Seller — Loading on truck | Seller Seller — Export customs declaration | Seller Seller — Carriage to port of export | Seller Seller — Unloading at port of export | Seller Seller — Loading on vessel / aircraft | Seller Seller — Main carriage | Seller Seller — Cargo insurance | Seller Seller — Unloading at port of import | Seller Seller — Loading on truck at import | Seller Seller — Carriage to destination | Buyer Buyer — Import customs clearance | Buyer Buyer — Import duties & taxes |
| DAT Delivered At Terminal (DPU) | Seller Seller — Loading on truck | Seller Seller — Export customs declaration | Seller Seller — Carriage to port of export | Seller Seller — Unloading at port of export | Seller Seller — Loading on vessel / aircraft | Seller Seller — Main carriage | Negotiable Negotiable — Cargo insurance | Seller Seller — Unloading at port of import | Buyer Buyer — Loading on truck at import | Buyer Buyer — Carriage to destination | Buyer Buyer — Import customs clearance | Buyer Buyer — Import duties & taxes |
| DAP Delivered At Place | Seller Seller — Loading on truck | Seller Seller — Export customs declaration | Seller Seller — Carriage to port of export | Seller Seller — Unloading at port of export | Seller Seller — Loading on vessel / aircraft | Seller Seller — Main carriage | Negotiable Negotiable — Cargo insurance | Seller Seller — Unloading at port of import | Seller Seller — Loading on truck at import | Seller Seller — Carriage to destination | Buyer Buyer — Import customs clearance | Buyer Buyer — Import duties & taxes |
| DDP Delivered Duty Paid | Seller Seller — Loading on truck | Seller Seller — Export customs declaration | Seller Seller — Carriage to port of export | Seller Seller — Unloading at port of export | Seller Seller — Loading on vessel / aircraft | Seller Seller — Main carriage | Negotiable Negotiable — Cargo insurance | Seller Seller — Unloading at port of import | Seller Seller — Loading on truck at import | Seller Seller — Carriage to destination | Seller Seller — Import customs clearance | Seller Seller — Import duties & taxes |
Buyer takes over at the seller's door and carries every cost from there. Lowest quoted price, highest buyer workload.
Seller clears the goods for export and hands them to the carrier the buyer nominated.
Sea and inland waterway only. Seller delivers alongside the vessel; loading is on the buyer.
Sea and inland waterway only. Risk passes once the goods are on board. The most common buying term.
Seller pays the main carriage but carries no insurance obligation; risk still passes on loading.
As CFR, plus the seller must buy and pay for cargo insurance (minimum cover unless you agree more).
Any mode. Seller pays carriage through to the named destination; insurance is not obligatory.
As CPT, plus the seller must insure the cargo through to the named destination.
Seller delivers unloaded at the named terminal. Renamed DPU (Delivered at Place Unloaded) in Incoterms® 2020.
Seller delivers to your address ready for unloading; import clearance and duty stay with the buyer.
Seller carries everything through to your door, duty and tax included. Highest quoted price, least buyer workload.
Two things worth flagging. Under CIF and CIP the seller is obliged to buy cargo insurance and pay the premium; under every other term insurance is optional, and we recommend buyers arrange their own cover so a loss or damage in transit is recoverable. And this table is a working summary for planning purposes — the binding definitions are the ones published by the International Chamber of Commerce in the Incoterms® rules, so confirm the exact term wording in your sales contract before you ship.
Historical freight rates from China to Angola for 21 KG shipments. Data sourced from live carrier price feeds.
Reference figures that shape cost and transit on the China-Angola route:
| Main sea gateways | the main commercial seaport |
|---|---|
| Destination customs authority | the national customs service |
| De-minimis / duty-free threshold | No practical de-minimis on most routes |
| Import tax & duty regime | Import VAT plus duty 5–35%; pre-shipment inspection common |
| Local currency | USD (freight priced in USD) |
| Typical port/airport dwell time | 7–21 days (congestion common) |
| Peak / busy season | Oct–Dec |
| Conformity & certification | Pre-shipment conformity certificate often mandatory |
| Main air gateways | the primary international airport |
Thresholds and duty bands are buyer-planning references, not formal customs rulings — confirm the exact HS-code rate for your goods before shipping.
The 21 KG range is typical for small e-commerce restock orders and initial trial shipments. Air freight is the standard choice here — it offers the best balance of cost and speed, and most DDP air channels accept shipments from 21 KG upward. This weight falls into the LCL (Less-than-Container-Load) air category.
Shipping to Angola by air or sea? Plan cartons and container loading in 3D before requesting a quote.
Check how many units truly fit per carton for this Angola shipment: the 3D packing tool computes layers, rotation, and protection gaps from your exact product size.
Open Packing Tool →Sea freight to Angola prices by CBM or container — plan 20GP/40GP/40HQ loading in 3D, mix different box sizes, and check utilization before booking.
Open Container Planner →| Method | Transit Time | Notes |
|---|---|---|
| Air Freight DDP | 5–10 business days | From China warehouse to Angola door |
| Express Courier | 3–7 business days | DHL/FedEx/UPS door-to-door, good option |
Current rates for shipping from China to Angola start at USD 31.15/KG via Air DDP Cleared. For 21 KG, the estimated total is approximately USD 654, duty included. Final landed cost depends on the Import VAT plus duty 5–35%; pre-shipment inspection common applied by the national customs service.
Imports into Angola are assessed by the national customs service. The applicable regime is: Import VAT plus duty 5–35%; pre-shipment inspection common. The duty-free / de-minimis position is No practical de-minimis on most routes. Under our DDP service these charges are pre-paid and included in the per-KG price, so there is nothing to settle on arrival.
Freight to Angola is quoted and invoiced in USD; the local currency on the destination side is USD (freight priced in USD). Payment is typically due before departure (T/T or PayPal), and because it's DDP you settle the full landed cost once — no destination collect charges.
Minimums to Angola vary by channel: air DDP from about 21 KG (some from 12 KG), sea LCL from roughly 1 CBM, and express courier for single parcels. Below 21 KG, express is usually the most economical way into Angola.
Door-to-door transit to Angola: air freight 5–10 business days, sea LCL 30–50 days, sea FCL 28–45 days. On arrival, allow roughly 7–21 days (congestion common) of clearance/dwell at the gateway. All times include customs clearance under DDP.
Sea freight to Angola typically routes through the main commercial seaport, while air freight clears via the primary international airport. We pick the gateway with the best onward delivery time to your final address and price it into the DDP rate.
For 21 KG to Angola, Air Freight is recommended — it gives the best speed/cost balance (5–10 business days) at this size, clearing via the primary international airport. Sea-freight minimums make ocean uneconomical under ~50 KG.
the national customs service typically requires: (1) commercial invoice with HS codes and declared value; (2) packing list with weights and dimensions; (3) bill of lading or air waybill; (4) certificate of origin (may lower duty); and (5) any product-specific certification (Pre-shipment conformity certificate often mandatory). Under DDP we prepare and file these for you.
Rates above are lane rates and apply to general cargo. Packing specification, HS classification and the clearance step that matters are all commodity-specific — these guides cover them industry by industry.
Duty and tax position, certification, typical port dwell and what actually holds shipments at this border — plus who files the entry.
Angola clearance requirements →